Holiday | Date | Adjustments (Product / Actions) | |
Cainival | 2025.03.03 | Market Closed | BVSPX, USDBRL, USDKRW |
Cainival | 2025.03.04 | Market Closed | BVSPX, USDBRL |
Ash Wednesday | 2025.03.05 | Late open 18:00 Early closed 21:55 |
BVSPX |
Holi | 2025.03.14 | Market Closed | USDINR |
Human Rights Day | 2025.03.21 | Market Closed | SA40 |
Saint Joseph’s Day | 2025.03.24 | Market Closed | USDCOP |
Cuti Bersama | 2025.03.28 | Market Closed | USDIDR |
Eid Mubarak | 2025.03.31 | Market Closed | USDINR, USDIDR |
Friendly Reminder
- • The mentioned times are based on DST system time GMT+3.
- • Liquidity providers might adjust the trading sessions base on the dynamic nature of market conditions. The up-to-date execution data should be subject to information on the MetaTrader software/application.
If you have any questions or require assistance, please do not hesitate to contact [email protected]